<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>lindnerusa.com: Latest News</title>
		<link>http://www.lindnerusa.com/</link>
		<description>Latest news from lindnerusa.com</description>
		<language>en</language>
		<image>
			<title>lindnerusa.com: Latest News</title>
			<url>http://www.lindnerusa.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.lindnerusa.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from lindnerusa.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 17 May 2013 08:54:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Prater realizes the largest curved green roof in Great Britain </title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=3223&#38;cHash=ca8b3b9bbfd0d1668381311f2a11c6c2</link>
			<description>Prater, the specialist for roof systems within the Lindner Group, has recently completed works on...</description>
			<content:encoded><![CDATA[Prater, the specialist for roof systems within the Lindner Group, has  recently completed works on the largest domed green roof ever to be  installed in Great Britain. It now adorns the 300-million-pound  wastewater treatment plant serving the catchment area around Brighton  and Hove in the south of England.<br />Thanks to a matured concept  Southern Water, a local water company, was after initial delays finally  able to gain planning permission for the plant in Peacehaven, East  Sussex. The facility covers an area of 17,800 m², the equivalent of 2  1/2 football pitches.<br /><br />General contractor 4Delivery (4D)  contracted building envelope specialist Prater and the architect firm&nbsp;  Montgomery Watson Harza (MWH) with the development of a revised design  that included the landscaped rooftop installation. In October 2008 the  minister responsible officially approved the design. Construction works  commenced as early as July 2009 and are to be completed in April 2012. <br />“Since  a lot of money has been invested over the past ten years into this  project, we were searching for a cost-effective and yet still  environmentally-friendly solution”, explains Phil Risbridger, the head  of the joint venture consisting of Costain, Veolia Water and Montgomery  Watson Harza.<br /><br />“Normally these two requirements are hard to marry  up successfully, but Prater suggested a new system to us whereby a  single-layered roof terrace made from metal is covered in turf. The time  and costs that we have saved through this helped us in making up for  the delays.&nbsp; At the same time it also helped us to meet all  environmental targets that Southern Water had set itself. “<br /><br />The  biggest challenge on site was logistics. Several thousand tonnes of  substructure had to be transferred onto the roof which was then covered  completely using mobile tower cranes. The problem was overcome with  several conveyor belts that distributed the material evenly across the  area so that it moulded itself perfectly following the structure’s  contours.<br /><br />Paul Webb, Project Manager at Prater, describes  Peacehaven as “a milestone in the company’s project history”.&nbsp; “A green  roof of these dimensions and of such a composition has never before been  attempted, which meant we had to prove that we could develop a system  that can indeed carry the substrate material.”<br /><br />“The metal deck  single ply structure with shear batten support overcame initial design  concerns. Specifying a fully turfed landscape – rather than the standard  sedum green roof – project leaders wanted to cover the entire area with  turf. In the last instance this convinced the planners that this would  be perfectly befitting the surrounding countryside. “<br /><br />Horticultural  expertise was fundamental to making the installation possible in the  first place and also for the long term viability of the green roof.&nbsp; The  seed mix was carefully chosen so as to blend in with the natural  surroundings and so as to react with the seasons in the same manner as  the immediate landscape around the facility. Extensive planning  furthermore ensured that the turf was established and hardy enough from  the outset. The turf was grown offsite for 15 months in a controlled  environment away from the construction site. In order to minimize any  potential negative effects during the replanting process great attention  was paid to ensure that the time span between excavation and replanting  on site did not exceed 24 hours. In future the area will be trimmed at  regular intervals in order to keep the building load to an optimum and  maintain the healthy condition of the lawn. Prater supplied the complete  solution for the building envelope of this project, which when finished  will be treating 95 million litres of wastewater every day.&nbsp; The entire  building project included the erection of a new wastewater treatment  plant, a sewage sludge utilization plant and an 11-km long underground  pipeline that feeds the wastewater to Peacehaven. ]]></content:encoded>
			<category>News US</category>
			<category>RSS USA</category>
			
			
			<pubDate>Thu, 02 Feb 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Project “Tsvetnoy Central Market”, Moscow, awarded with EuroShop RetailDesign Award</title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=3212&#38;cHash=d23750f4bdc4c697f6a2a1c159387f80</link>
			<description>New York, 16 January: The EuroShop RetailDesign Awards were presented to the three most...</description>
			<content:encoded><![CDATA[New York, 16 January: The EuroShop RetailDesign Awards were presented to the three most successfully implemented store concepts in the world. Being one of them, Tsvetnoy Central Market is now officially rated as one of the best shopping centres worldwide.<br /><br />The opening ceremony in December 2010 had already provided striking evidence that our project planning had raised the bar, for we had modeled the edifice on well-known stores in New York, London, Paris and Hong Kong. The results are more than impressive: Each of the seven storeys of Tsvetnoy Central Market is fully equipped to offer its customers a shopping experience that rivals the world’s top stores. (For more information visit: <link http://www.tsvetnoy.com/ - external-link-new-window "Opens external link in new window">www.tsvetnoy.com</link>)<br /><br />The jurors of the 41st International Store Awards Show of the Retail Design Institute ™ in New York particularly mentioned the extraordinary mirror ceiling that Lindner had planned and installed: &quot;However, the biggest eye-catcher inside the store is the hammered stainless steel ceiling and wall covering that reflects light, merchandise and customers to create an impressive atmosphere.&quot; (Source: <link http://www.euroshop-award.com/ - external-link-new-window "Opens external link in new window">www.euroshop-award.com</link>)<br /><br />The unique ceiling panels, made of hammered, highly polished stainless steel, transport the shape of the facade to the interior and reflect a fragmented image of the surroundings and the skyline of Moscow. In total, 2,600 panels with 1,600 different shapes were necessary to cover the ceiling over an area of 2,000 m². Every single panel is unique whereat the ceiling system as a whole creates a charming atmosphere in the restaurant and food areas.<br /><br />Knowing this, it was no surprise at all that the architects of Lifschutz Davidson Sandilands received the &quot;Best Interior Design&quot; award from the Society of British Interior Design last year.<br /><br />]]></content:encoded>
			<category>News US</category>
			<category>RSS USA</category>
			
			
			<pubDate>Thu, 02 Feb 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Lindner Logic 690 – small wall with big advantages</title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=3204&#38;cHash=a3470ed26e5c3b87c31158cd087de2ff</link>
			<description>Now it is really easy to restructure your office spaces and open-plan interiors. The new partition...</description>
			<content:encoded><![CDATA[Now it is really easy to restructure your office spaces and open-plan  interiors. The new partition wall Lindner Logic 690 – developed jointly  with Design Ballendat – combines the advantages of single–room offices  and large open-plan offices.<br /><br />Perforated metal and timber elements  give the product its visual appeal and enhance any kind of work place.  Thanks to additional integrated absorbers the wall system achieves a  very high sound absorption value. As of now the effective reduction of  reverberation time makes concentrated working in a pleasant atmosphere  possible.<br /><br />The partition wall offers a large spectrum in terms of  design possibilities, lengths and heights for the individual design of  your space. A special linking system enables a great range of  installation variations. With adjustment and mobility legs in the form  of gliders or castors already mounted ex factory the Lindner Logic 690  can be moved or repositioned easily at any time. Set up and space  conversion are done really quickly and without any tools!<br /><br />To  provide tidy and orderly work stations the partition wall can be  combined with an organisation system.&nbsp; The optional shelves and folder  holders ensure an ergonomic work space. <br />You have a question or would like more information?<br />Please use our <link ../?id=136 - internal-link "Opens internal link in current window">» Contact form</link><b><br /></b>
<b>Interactive presentation (requires Adobe Flash Player):</b><br /><link http://www.lindner-group.com/fileadmin/user_upload/internet/videos/en/lindner_logic690_07_en.html?TB_iframe=true&height=660&width=945 - thickbox "Lindner Logic 690"><img src="../fileadmin/user_upload/internet/videos/en/lindner_logic690_07_en.jpg" border="0" height="312" width="450" alt="" /><br />Click here to start presentation (new window)</link>]]></content:encoded>
			<category>News US</category>
			<category>RSS USA</category>
			<category>Wall systems US</category>
			
			
			<pubDate>Fri, 20 Jan 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>“Visions Become Reality”. The new Lindner Group Reference Book</title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=3193&#38;cHash=db9c672a807b4550773b41df48b4d3ae</link>
			<description>The third issue of “Visions Become Reality” presents you with 28 pages of outstanding architectural...</description>
			<content:encoded><![CDATA[The third issue of “Visions Become Reality” presents you with 28 pages of outstanding architectural solutions that we have implemented together with our clients.<br />32 international and 44 national constructions show the whole spectrum of “building new solutions”: to optimally implement client requests, many projects incorporated constructions specially developed in-house, as well as the well-known Lindner products. For each of these unique projects, you will find in the reference book the name of the architect responsible, a brief description and a list of the Lindner products used.<br /><br />A total of 339 images invite readers to get their creative juices flowing. The projects shown are not exclusively large projects, but instead are exciting and challenging constructions of all sizes. For example, the reference book includes well-known international projects, such as Dubai Metro station, the Emirates first-class and business-class lounge in Shanghai and the Nouvel Tower in Vienna. In our homeland of Germany, examples include The Squaire in Frankfurt, the renovation work to remove hazardous substances in the Elbe Tunnel in Hamburg, the renovation of Deutsche Bank in Frankfurt and the Hotel Scandic on Berlin’s Potsdamer Platz.<br /><br />Please get in touch with your Lindner contact person if you are interested in a personal issue of “Visions Become Reality”. <br /><br />If you don’t yet have a permanent contact person at Lindner, please use the contact form on our website: <br /><link http://www.lindner-group.com/en/contact.html - external-link-new-window "Opens external link in new window">http://www.lindner-group.com/en/contact.html</link><br /><br />You can gain a brief look at the book <media 30329 _blank external-link-new-window>here as PDF-Datei (6 MB)</media>]]></content:encoded>
			<category>News US</category>
			<category>RSS USA</category>
			
			
			<pubDate>Mon, 09 Jan 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Lindner Brasil wins interesting orders</title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=3167&#38;cHash=5d2cedce37dfa22225880168f3d2dc46</link>
			<description>Lindner Brasil Interiores, the still young subsidiary of the Lindner Group in Brazil, succeeded at...</description>
			<content:encoded><![CDATA[Lindner Brasil Interiores, the still young subsidiary of the Lindner Group in Brazil, succeeded at the end of the year in securing several exciting orders.<br /><br />Brazil is one of the fastest growing economic regions of the world. According to the World Economic Forum, Brazil is the country that improved most its overall economic competitiveness. The economic upturn is boosted especially by future sport events. On the one hand, the country is the location of the FIFA World Championship, taking place from 12th June until 13th July 2014. On the other hand, Rio de Janeiro holds the Olympic Games in 2016.<br /><br />Lindner Brasil has participated in this remarkable growth since 2010. The interest in Lindner Floor, Ceiling and Partition Systems as well as in Heating and Cooling Technologies demonstrates the demand in the Brazilian market for sustainable high tech solutions – as also shown in our latest order: Lindner supplies the new Google headquarters in Latin America with 4.800 sqm of the environmentally friendly raised floor system NORTEC which is almost exclusively made of calcium sulphate. The works are scheduled to be completed by the end of February 2012.<br /><br />]]></content:encoded>
			<category>News US</category>
			<category>RSS USA</category>
			
			
			<pubDate>Thu, 05 Jan 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Of the highest standard: Lindner Russia completes the refurbishment of the 42nd floor of the Federation Tower!</title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=2696&#38;cHash=7eb513e2f82143fe63bb41e5107a4481</link>
			<description>Since the mid nineties a new business quarter with modern office buildings, hotels and luxury...</description>
			<content:encoded><![CDATA[Since the mid nineties a new business quarter with modern office buildings, hotels and luxury apartments has been developing in the Russian capital, the so-called “Moscow City”. One of the ambitious projects in the new business centre is the 243-m-high Federation Tower (Federazija), comprising two towers with 60 floors each. Since the end of 2010 the German/Canadian company West Side Estate has had its offices on the 42nd floor of the skyscraper. <br /><br />The refurbishment concept of the 2,000 m² large area intended to create representative units that were to produce a stimulating working environment with a view across Moscow. The turnkey interior finishing inclusive of building services using high-quality products was the responsibility of the two eastern European representatives of the Lindner Group: Lindner Moscow and Lindner Beograd in Serbia.<br />Since completion this floor continues the characteristics of Moscow City on a small scale. It combines, both in its individual work areas and in the reception area, elegance and openness and banks on modern design elements. <br />The order volume of just under three million Euros included the installation of <link 1101 - internal-link "Opens internal link in current window">Plafotherm® heated and chilled ceilings</link>, <link 1124 - internal-link "Opens internal link in current window">Lindner Life glass partitions</link>, <link 1126 - internal-link "Opens internal link in current window">Lindner Free timber wall claddings</link>, <link 76 - internal-link "Opens internal link in current window">Lindner Plus door systems including accessories</link> and on the entire floor area <link 1128 - internal-link "Opens internal link in current window">Hollow floor FLOOR and more®</link> with WOODline surface coverings. After just under a year of construction works the West Side Estate was able to move into its new offices and commence its business activities.<br /><br />The success of this project is an important step for Lindner Moscow in establishing itself as a general contractor for complete interior installations in the Russian market. The successful bundling of capacities and competences of two subsidiaries for the rapid realization of an outstanding project underlines the flexibility and performance capability of the worldwide Lindner network.&nbsp; ]]></content:encoded>
			<category>News US</category>
			<category>RSS USA</category>
			<category>Wall systems US</category>
			<category>Floor systems US</category>
			<category>Heating and cooling technology US</category>
			
			
			<pubDate>Tue, 23 Aug 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Growing cultural space: Lindner floor systems for the German National Library in Leipzig</title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=2694&#38;cHash=1f803c3de6af198d6e62332db38ebaf1</link>
			<description>As Germany’s largest library, the German National Library collects every publication that has...</description>
			<content:encoded><![CDATA[As Germany’s largest library, the German National Library collects every publication that has anything to do with Germany. As a consequence of around 600,000 new media being added every year, the foundation stone for another extension - by now the fourth - to the building in Leipzig was laid in 2007. During a construction period spanning four years a highly functional building complex of sophisticated architectural design was created. In addition to almost 140 km of shelving the new building also houses the German Book and Media Museum and the German Music Archive. <br /><br />Attractive spaces that hold exhibits of the German Book and Media Museum are found at street level. Five sweeping and very large white display cabinets make up the free layout of the exhibition architecture. In this space which houses both permanent and temporary exhibitions and which comprises 1,350 m2, Lindner installed its tried-and-tested <link 1130 - internal-link "Opens internal link in current window">» Access Floor System NORTEC</link> with STONEline. The black basalt type “Nero Assoluto” continues the colour of the road in the interior and transforms the much visited exhibition space into an eye-catching gem. The brushed and flamed natural floor covering gives the individual floor slabs their very own shades, which in turn injects a certain liveliness into the overall homogenous appearance. <br /><br />The other public areas of the extension building are divided up into a lecture room, a smaller exhibition space, and into reading rooms for the music archive and the library. In total the company from Arnstorf fitted approx. 1,500 m² of flooring there with its CAVOPEX range, » FLOOR and more® and with hollow flooring systems from the <link 1128 - internal-link "Opens internal link in current window">FLOOR and more® power range</link>. In the reading rooms a thick carpet ensures that ambient noise is attenuated, thereby creating the ideal conditions for a concentrated working environment.<br /><br />Right from the planning phase the flooring specialist from Lower Bavaria took the high demands on the load-bearing capacity of the substrate into consideration. The natural design vocabulary that characterizes both the building envelope and the interior space of the German National Library in Leipzig, proved to be the greatest challenge for the Lindner project team. Almost all wall connections and bridging elements of the installations were curved and had to be adjusted individually. &nbsp;<br /><br />Through this extension the German National Library has gained more space necessary to archive Germany’s cultural heritage. Our contribution to this endeavour and the hassle-free execution of this prestigious project in Leipzig represent&nbsp; a huge success for the Lindner Group with regard to technical aspects and tight deadlines.<br /><br />Picture credits:<br />Building owner: Federal Republic of Germany represented by the Federal Ministry of Transport, Construction and Urban Development, Regional Taxes and Finance Authority, Saxonian Real Estate and Construction Management, Leipzig I Branch<br />Architecture/design: Gabriele Glöckler <br />Planning and realization: Working group Gabriele Glöckler / ZSP-Architekten<br /><br />More information on <link 1102 - internal-link "Opens internal link in current window">» Lindner Floor Systems</link> can be found on our website.<br /><br />]]></content:encoded>
			<category>News US</category>
			<category>RSS USA</category>
			<category>Floor systems US</category>
			
			
			<pubDate>Tue, 09 Aug 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>More light with less energy. Energy efficiency through Lindner Lights and Lighting Systems </title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=2523&#38;cHash=69a1e8e89792c7aa94afaf693fbf123f</link>
			<description>Since the demand for energy is rising steadily - which goes hand in hand with price increases for...</description>
			<content:encoded><![CDATA[Since the demand for energy is rising steadily - which goes hand in hand with price increases for energy - it is of primary importance to take steps towards saving energy. In this respect a huge potential is the improvement of energy efficiency, i.e. achieving more output through the least possible energy input. The Lindner Group believes in high energy efficiency and sustainability for their product portfolio, especially through cutting-edge lighting systems for a diverse range of application areas. &nbsp;<br />In direct comparison with standard operating systems the use of particularly advanced electronic operating systems power input can be reduced by up to 10 %, resulting in energy savings. By efficiently directing the lighting, for example through silver-coated reflectors or lenses with a high level of efficiency, the light yield is significantly increased. 
<div><table style="border-collapse: collapse; border: medium none; " border="1" cellpadding="0" cellspacing="0" height="165" width="477">  <tbody><tr style="height:19.85pt">   <td style="width:96.25pt; border:solid windowtext 1.0pt; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="128">   <p><span>&nbsp;</span></p>   </td>   <td style="width:70.9pt; border:solid windowtext 1.0pt; border-left:   none; background:#F2DBDB; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="95">   <p><span>Standard lights</span></p>   </td>   <td style="width:140.85pt; border:solid windowtext 1.0pt; border-left:   none; background:#EAF1DD; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="188">Lindner Lights</td>  </tr>  <tr style="height:19.85pt">   <td style="width:96.25pt; border:solid windowtext 1.0pt; border-top:   none; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="128">   <p><span>Operating device</span></p>   </td>   <td style="width:70.9pt; border-top:none; border-left:none; border-bottom:   solid windowtext 1.0pt; border-right:solid windowtext 1.0pt; background:#F2DBDB; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="95">   <p><span>85 %</span></p>   </td>   <td style="width:140.85pt; border-top:none; border-left:none; border-bottom:solid windowtext 1.0pt; border-right:solid windowtext 1.0pt; background:#EAF1DD; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="188">   <p><span>bis 92 %</span></p>   </td>  </tr>  <tr style="height:19.85pt">   <td style="width:96.25pt; border:solid windowtext 1.0pt; border-top:   none; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="128">   <p><span>Lamp</span></p>   </td>   <td style="width:70.9pt; border-top:none; border-left:none; border-bottom:   solid windowtext 1.0pt; border-right:solid windowtext 1.0pt; background:#F2DBDB; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="95">   <p><span>22 %</span></p>   </td>   <td style="width:140.85pt; border-top:none; border-left:none; border-bottom:solid windowtext 1.0pt; border-right:solid windowtext 1.0pt; background:#EAF1DD; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="188">   <p><span>bis 25 %</span></p>   </td>  </tr>  <tr style="height:19.85pt">   <td style="width:96.25pt; border:solid windowtext 1.0pt; border-top:   none; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="128">   <p><span>Light direction</span></p>   </td>   <td style="width:70.9pt; border-top:none; border-left:none; border-bottom:   solid windowtext 1.0pt; border-right:solid windowtext 1.0pt; background:#F2DBDB; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="95">   <p><span>76 %</span></p>   </td>   <td style="width:140.85pt; border-top:none; border-left:none; border-bottom:solid windowtext 1.0pt; border-right:solid windowtext 1.0pt; background:#EAF1DD; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="188">   <p><span>bis 95 %</span></p>   </td>  </tr>  <tr style="height:19.85pt">   <td style="width:96.25pt; border:solid windowtext 1.0pt; border-top:   none; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="128">   <p><span>System efficiency</span></p>   </td>   <td style="width:70.9pt; border-top:none; border-left:none; border-bottom:   solid windowtext 1.0pt; border-right:solid windowtext 1.0pt; background:#F2DBDB; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="95">   <p><span>13,50 %</span></p>   </td>   <td style="width:140.85pt; border-top:none; border-left:none; border-bottom:solid windowtext 1.0pt; border-right:solid windowtext 1.0pt; background:#EAF1DD; padding:0cm 5.4pt 0cm 5.4pt; height:19.85pt" width="188">   <p><span>bis 22 %</span></p>   </td>  </tr> </tbody></table></div>
The perfectly matched interplay between operating devices, lamps and light direction of the Lindner lighting systems increases the system efficiency by up to 63%! <br />With intelligent lighting control, for instance through controlling the light groups separately in correspondence with the amount of daylight present, the energy saving can be increased to up to 70%. The already low energy consumption of the Lindner lighting systems can be reduced further still by way of integrated presence detection. 
<img src="fileadmin/user_upload/internet/unternehmen/news/2011/news_img_energieeffizienz_lindner_leuchten.jpg" txdam="28122" height="132" width="450" alt="" />
And you don’t even have to forego any other features – on the contrary: Lindner lighting systems facilitate the sophisticated design of the interior space at the same time.&nbsp; From the variety of technical and visual possibilities you are able to select your highly efficient lighting to precisely match your individual ideas. <br /><br />Not only an extremely cost-effective solution, but also a visual focal point! <br /><br />More light with less energy.&nbsp; <link 35 - internal-link "Opens internal link in current window">» Lindner Lights and Lighting Systems</link>.]]></content:encoded>
			<category>RSS USA</category>
			<category>News US</category>
			<category>Lights and Lighting systems US</category>
			
			
			<pubDate>Thu, 28 Jul 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Successful project completion in new business field</title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=2451&#38;cHash=b284d927880440f4c18dda688661b61c</link>
			<description>The Russian affiliate of the Lindner Group, O.O.O. Lindner Moscow, has successfully passed its...</description>
			<content:encoded><![CDATA[Arnstorf, June 2011 – The Russian affiliate of the Lindner Group, O.O.O. Lindner Moscow, has successfully passed its ordeal in retail segment. Since December 2010, an exceptional customised ceiling, which was planned and installed by Lindner, has been generating a bright ambiance in Tsvetnoy Central Market in Moscow.<br /><br />The appeal of the restaurant areas across the upper three floors of the new shopping centre lies in the combination of the metal ceiling and the floor-to-ceiling windows. The unique ceiling panels, made of hammered, highly polished stainless steel, transport the shape of the facade to the interior and reflect a fragmented image of the surroundings and the skyline of Moscow.<br /><br />In total, 2,600 panels with 1,600 different shapes were necessary to cover the ceiling over an area of 2,000 m². Every single panel is unique whereat the ceiling system as a whole creates a charming atmosphere in the restaurant and food areas.<br /><br />This project is just one example of the good cooperation within the Lindner Group. Company headquarters in Arnstorf was responsible for the planning, as Lindner Moscow successfully dealt with highly demanding logistics. Since March 2010, the subsidiary has been in charge of the complex import process for ceiling panels. All materials were shipped from Germany to Russia by land.<br /><br />Lindner Moscow installed some of the panels at Tsvetnoy Central Market at a height of 30 metres and, occasionally, even while business was going on. Throughout the project, the Lindner employees in Russia and Germany were a prime example of motivation and solidarity, by which they secured the success of the project – both for Lindner and the client.<br /><br />For Lindner Moscow, Tsvetnoy Central Market has been its first retail project. By the time of its completion in March 2011, however, the Russian subsidiary had turned the project into one of the Lindner Group’s signature references.<br /><br /><br />More information on <link 34 - internal-link "Opens internal link in current window">» Lindner Ceiling Systems</link>.]]></content:encoded>
			<category>News US</category>
			<category>RSS USA</category>
			<category>Ceiling systems US</category>
			
			
			<pubDate>Mon, 04 Jul 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The all-in-one solution – F30 Suspended Fireproof Ceiling with integrated trunking luminaire</title>
			<link>http://www.lindnerusa.com/company/news/newsdetail.html?tx_ttnews%5Btt_news%5D=2441&#38;cHash=d8fbc109d9ddb8935db4433ecbd8fa42</link>
			<description>Due to the distinctive and premium design of F30 Suspended Fireproof Ceilings with integrated...</description>
			<content:encoded><![CDATA[Due to the distinctive and premium design of F30 Suspended Fireproof Ceilings with integrated trunking luminaire, every area can be highlighted. Lindner offers the possibility to provide every system of its F30 Suspended Fireproof Ceilings with a perfectly integrated trunking luminaire – as all-in-one. Due to the precise coordination of ceiling and lighting system, an ideal illumination of the room and consequently an exceptional atmosphere is created.<br /><br />Lindner trunking luminaires of various widths can easily be integrated into Suspended Fireproof Ceilings thanks to an elevated frieze – without visible interface problems. To be up to date by turning one’s attention to energy efficiency and sustainability, LED luminaires can of course be integrated into the trunking luminaires. Due to the fact that Lindner <link 81 - internal-link "Opens internal link in current window">» F30 Suspended Fireproof Ceilings</link> fulfill all fire regulation requirements - even with a trunking luminaire, no individual agreement or complex technical adjustment is necessary. Consequently, you are perfectly prepared for the case of fire thanks to a Lindner Fireproof Ceiling with trunking luminaire. Consequently, technology can optimally be combined with precious design due to an integrated solution by Lindner – according to your individual wishes.]]></content:encoded>
			<category>News US</category>
			<category>RSS USA</category>
			<category>Ceiling systems US</category>
			<category>Lights and Lighting systems US</category>
			
			
			<pubDate>Mon, 20 Jun 2011 00:00:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>