Print
References
You can sort these references by different criteria. Please select from the column on the right hand side.
Office Campus Gasometer
General
| Project: | Office Campus Gasometer |
| Building type: | Business premises,Office buildings |
| Street: | 11. Bezirk, Simmering |
| ZIP code: | 1110 Vienna |
| Country: | Austria |
| Completion: | From 2006 to 2007 |
| Order amount: | 3,17 Mio. € |
Description
| Project: | Office Campus Gasometer |
| Description: | Lindner made extensive works on floor, ceiling and wall systems for this project. |
Architect/Builder
| Architect: | Soyka / Silber / Soyka Architekten |
| Town: | Vienna |
| Country: | Austria |
| Builder: | Selicastello Beta/Gamma Liegenschaftsbesitz GmbH |
| Town: | Vienna |
| Country: | Austria |
Products:
| Product line: | Number | Unit |
|---|---|---|
| LIGNA | 28000 | M2 |
| Plafotherm® B - Post Cap ceilings | ||
| Plafotherm® B 124 | 28000 | M2 |
| plasterboard ceiling systems | 1500 | M2 |
| metal stud partition systems | 8000 | M2 |

