Print
References
You can sort these references by different criteria. Please select from the column on the right hand side.
Silicon Sensor GmbH
General
| Project: | Silicon Sensor GmbH |
| Building type: | Research buildings/Laboratory |
| Street: | Wilhelminenhofstr. 76/77 |
| ZIP code: | 12459 Berlin |
| Country: | Germany |
| Completion: | From 2008 to 2008 |
| Order amount: | 4,90 Mio. € |
Description
| Project: | Silicon Sensor GmbH |
| Description: | Lindner coordinated the refrigeration-, heat and electrical engineering, the air conditioning-, measurement-, and control technology. Lindner also fitted 1200 square meters of aluminium floor and partition walls. |
Architect/Builder
| Architect: | Althoff Industrie- und Verwaltungsbau GmbH |
| Town: | Meschede |
| Country: | Germany |
| Builder: | Silicon Sensor GmbH |
| Town: | Berlin |
| Country: | Germany |
Products:
| Product line: | Number | Unit |
|---|---|---|
| raised floors | ||
| PRODATA | ||
| FLOOR and more® | ||
| Crossdata joint ceilings | ||
| Clip Clip-in ceilings | ||
| sandwich construction |

