Print
References
You can sort these references by different criteria. Please select from the column on the right hand side.
VGH - Warmbüchenkamp
General
| Project: | VGH - Warmbüchenkamp |
| Building type: | Business premises |
| Street: | Schiffgraben 4 |
| ZIP code: | 30159 Hannover |
| Country: | Germany |
| Completion: | From 2008 to 2009 |
| Order amount: | 1,04 Mio. € |
Description
| Project: | VGH - Warmbüchenkamp |
| Description: | Lindner fitted partition and raised floor systems to this project. |
Architect/Builder
| Architect: | ASP Architekten Schneider Meyer Partner |
| Town: | Hannover |
| Country: | Germany |
| Builder: | Landschaftliche Brandkasse Hannover |
| Town: | Hannover |
| Country: | Germany |
Products:
| Product line: | Number | Unit |
|---|---|---|
| CAVOPEX | 11800 | M2 |
| NORTEC | 85 | M2 |
| Timber partition - Lindner Logic | ||
| Lindner Logic 100 | 1100 | M2 |
| Glass wall cladding - Lindner Free | ||
| Lindner Free 920 | 1700 | M2 |
| Doors for wall systems - Lindner Plus | 122 | ST |
| Lindner Life glass partitions | ||
| Lindner Life 125 | 1100 | M2 |
| Metal wall cladding - Lindner Free | 12 | M2 |

