Print
References
You can sort these references by different criteria. Please select from the column on the right hand side.
Unilever Haus HafenCity Hamburg
General
| Project: | Unilever Haus HafenCity Hamburg |
| Building type: | Office buildings |
| Street: | Hübenerstraße |
| ZIP code: | 20457 Hamburg |
| Country: | Germany |
| Completion: | From 2008 to 2009 |
| Order amount: | 6,50 Mio. € |
Description
| Project: | Unilever Haus HafenCity Hamburg |
| Description: | Unilever moved in the new headquarter, situated in the HafenCity of Hamburg, in June 2009. Lindner was a major partner for the interior fit-out. The project has been certified to the highest HafenCity Green Building Standard in Gold. Additionally Unilever has been decorated with the well-renowned Building Exchange Award 2009 and one of the prestigious 2010 RIBA Awards in the international category. |
Architect/Builder
| Architect: | Behnisch Architects |
| Town: | Stuttgart |
| Country: | Germany |
| Builder: | Strandkai 1 Projekt GmbH |
| Town: | Hamburg |
| Country: | Germany |
Products:
| Product line: | Number | Unit |
|---|---|---|
| metal stud partition systems | ||
| solid partition wall | 8100 | M2 |
| wall lining | 4800 | M2 |
| plasterboard ceiling systems | ||
| board ceilings | 7600 | M2 |
| Fire Doors | 49 | ST |
| commercial doors | 171 | ST |
| Plafotherm® GK VarioFlex - Plasterboard ceiling | 1200 | M2 |
| Plafotherm® FMA - metal acoustic chilled ceiling | 350 | M2 |
| Plafotherm® Z - grid ceilings | ||
| Plafotherm® Z 901 | 50 | |
| Plafotherm® DS - Canopy ceilings | ||
| Plafotherm® DS 322 | 80 | M2 |
| Lindner Life glass partitions | ||
| Lindner Life 110 | 5600 | M2 |
| Doors for wall systems - Lindner Plus | ||
| Lindner Plus glass door leaf | 100 | ST |
| Lindner Plus wooden door leaf | 50 | ST |
| CAVOPEX | 3300 | M2 |
| FLOOR and more® | 500 | M2 |
| NORTEC | 3900 | M2 |
| NORTEC sonic | 9700 | M2 |

