Print
References
You can sort these references by different criteria. Please select from the column on the right hand side.
Allerhuset Copenhagen
General
| Project: | Allerhuset Copenhagen |
| Building type: | Business premises |
| Street: | Havneholmen 31 |
| ZIP code: | 1561 Copenhagen |
| Country: | Denmark |
| Completion: | From 2007 to 2009 |
| Order amount: | 7,31 Mio. € |
Description
| Project: | Allerhuset Copenhagen |
| Description: | Lindner was responsible for the complete interior fit out of this new office building. Lindner fitted 12.000 square metres of metal ceiling, 12.000 square metres of raised floor systems, 12.000 square metres of carpet loose lay, 3.200 square metres of wall cladding, 1.200 square metres of glass partitions, 2.000 square metres of plasterboard partitions, 250 doors, 100 sliding doors, 700 square metres of FLOOR and more and 700 square metres of massive wooden floor to this project. |
Architect/Builder
| Architect: | PLH Arkitekter A/S |
| Town: | Copenhagen |
| Country: | Denmark |
| Builder: | E. Pihl & Son A.S. |
| Town: | Kgs. Lyngby |
| Country: | Denmark |
Products:
| Product line: | Number | Unit |
|---|---|---|
| LIGNA | 12735 | M2 |
| plasterboard ceiling systems | ||
| board ceilings | 4610 | M2 |
| metal stud partition systems | ||
| solid partition wall | 8060 | M2 |
| Lindner Life glass partitions | ||
| Lindner Life 137 | ||
| Lindner Life 620 | ||
| FLOOR and more® | ||
| NORTEC | ||
| Doors for wall systems - Lindner Plus | ||
| Lindner Plus aluminium door frame | ||
| LMD-B - Post cap ceilings | ||
| LMD-B 100 | 1115 | M2 |
| LMD-E - Hook-On/Corridor ceilings | ||
| LMD-E 200 | 11050 | M2 |
| spandrel building surfacings | ||
| PUREline | ||
| wall cladding |

